Fee Structure, Academic Session 2023 - 24
S.No. | Courses Offered | Duration in Years | Eligibility | Per Year tuition fee (USD) | Triple sharing AC Boarding and Lodging (USD) | Admission, Registration fee including Miscellaneou s* charges for 1st year (USD) | Total full course charges per year (USD) |
Faculty of Science Engineering & Technology | |||||||
1 | Bachelor of Technology (B. Tech.) Computer Science & Engineering, Electrical Engineering, Mechanical Engineering Civil Engineering, Automobile Engineering) | 4 | 10 + 2 ( Class XII) or its equivalent, referred to as the qualifying examination with 50 % marks | $2500.00 | $1750.00 | $250.00 | $4500.00 |
2 | Bachelor of Computer Application (BCA) | 3 | 10 + 2 Minimum 50 % marks | $1500.00 | $1750.00 | $250.00 | $3500.00 |
3 | Master of Computer Application (MCA) | 3 | 50 % marks in BCA / Graduation with Mathematics at 10 + 2 Level | $1800.00 | $1750.00 | $250.00 | $3800.00 |
4 | B.Sc. IT | 3 | 10 + 2 Minimum 50 % marks | $1500.00 | $1750.00 | $250.00 | $3500.00 |
9 | M.Sc. IT/Phy./Chem/Maths/Bio | 2 | B.Tech/B.Sc or its equivalent, refrred to as the qualifying examination with 50 % marks | $1500.00 | $1750.00 | $250.00 | $3500.00 |
Faculty of Management & Business Studies | |||||||
12 | Bachelor of Business Administration (BBA) | 3 | 10 + 2 with minimum 50 % marks | $1500.00 | $1750.00 | $250.00 | $3500.00 |
13 | Master of Business Administration (MBA) | 2 | Graduate in any Discipline with minimum 50 % marks | $1800.00 | $1750.00 | $250.00 | $3800.00 |
Faculty of Health Science | |||||||
15 | Bachelor of Pharmacy (B. Pharma) | 4 | 10 + 2 (PCB or PCM) with minimum 50 % marks from any recognized Board. | $2500.00 | $1750.00 | $250.00 | $4500.00 |
Faculty of Social Studies - Department of English |
- Examination Fee for Each Semester = 25 USD
- AC room with Non veg food charges per year = 1750 USD
- Non- AC room with Non veg food charges per year = 1300 USD
- The above fee structure does not include cost towards, books, stationary, Uniform, mattress and pocket money etc.
- Visa letter / Bonafide Letter
- AIU certification /equivalence assistance only
- 1st year Examination Fees.
- 1st year General Medical Insurance Charges
- 1st year Medical Checkup Charges
- FRRO / Police verification/Registration/ Visa Extension Assistance only
- College application & registration charges
2nd year onwards Registration/Procedural/ Processing Charges @ US $375 shall be payable and includes the following:-
- Registration Charges
- Examination Fees
-
General Medical Insurance Charges