Academic calendar session 2024-25
Odd Semester
S. No. | Activities | Dates | Remarks |
1. | Time-Table Map on ERP & Notes | 24th June to 29th June 2024 | Attendance only biometric consider |
2. | Submit to Dean Academics, departmental semester plan/ Course portfolio /workload/hard copy of time-table map on ERP etc. | Last date: 4th July, 2024 | |
3. | Registration Process of Semester (3rd, 5th, 7th & 9th) and Commencement of classes (With three day week time table) | Commencement of the classes: 1st July 2024 Last date of Course Registration: 4th July 2024 Fee Deposit for odd Semester: Last date without late fee: 31st July 2024 | In Registration form must be mentioned Back papers details of students & ensure complete admission files. |
4. | 1st Assignment (Continuous Assessment ) | 14th August 2024 | Submission date: 18th August 2024 |
5. | 1st Midterm Examination | 19th Sept. to 21th Sept. 2024 | |
6. | 2nd Assignment (Continuous Assessment) | 1st October, 2024 | Submission date: 5th October, 2024 |
7. | 2nd Midterm Examination | 17th October to 19th October, 2024 | |
8. | Fill Enrollment Form (Only Lateral Entry) | 10th October to 24th October, 2024 | Enrollment allotment: 26th Oct. to 29th Oct. 2024 |
9. | Fill Examination form online | 14th October to 31st October, 2024 | |
10. | Extra class/Makeup class for short attendance | 3rd November to 10th November, 2024 | |
11. | Last working day of teaching | 9th November, 2024 | |
12. | Internal Assessment (Attendances, class Participation, class test quiz, Project and Practical Exam etc.) | 11th November to 16th November, 2024 | Published online admit card by COE: 9th Nov. 2024 |
13. | End of Semester Examinations | 18th November to 7th December, 2024 | |
14. | External Practical Examinations | 9th December to 14th December, 2024 | |
15. | Winter Break | 15th December to 22th December, 2024 | Evaluation & Result declaration on/before 22th December 2024 |
Note:
- Please refer to the University Holiday calendar for list of Holidays.
- Due to hot weather in May, University has planned to start even semester from December.
- Each dept. must be submitted departmental plan as like organized every Saturday after lunch Extensionactivities/Mentor-MenteeMeet/Careerguidance/Industrial-Visit/Training/Sport/Placement/Club activities/Entrepreneurship etc.
Academic calendar session 2024-25
Even Semester
S. No. | Activities | Dates | Remarks |
1. | Time-Table Map on ERP & Notes | 16th December to 20th December 2024 | Attendance only biometric consider |
2. | Submit to Dean Academics, departmental semester plan/ Course portfolio /workload/hard copy of time-table map on ERP etc. | Last date: 21st December, 2024 | |
3. | Registration Process of Semester (2nd, 4th, 6th, 8th & 10th) (With two day week time table) | Commencement of the classes: 23rd December, 2024 Date of Course Registration: 26th December, 2024 Fee Deposit for even Semester: Last date without late fee: 23rd January, 2025 | In Registration form must be mentioned Back papers details of students & ensure complete admission files. |
4. | 1st Assignment (Continuous Assessment ) | 20th January, 2025 | Submission date: 25th January, 2025 |
5. | 1st Midterm Examination | 13th February to 15th February, 2025 | |
6. | 2nd Assignment (Continuous Assessment) | 24nd February, 2025 | Submission date: 28th February, 2025 |
7. | 2nd Midterm Examination | 20th March to 22th March, 2025 | |
8. | Fill Examination form online | 17th March to 31st March, 2025 | |
9. | Extra class/Makeup class for short attendance | 1st April to 08th April, 2025 | |
Last working day of teaching | 08th April, 2025 | ||
10. | Internal Assessment (Attendances, class Participation, class test quiz, Project and Practical Exam etc.) | 09th April to 13rd April, 2025 | Published online admit card by COE: 09th April 2025 |
11. | End of Semester Examinations | 14th April to 03rd May, 2025 | |
12. | Last date for submission of Dissertations | 05th May 2025 | PG Programme |
13. | External Practical examinations | 05th May to 11th May, 2025 | |
14. | Exit Student: Summer Internship (II Sem. & IV Sem.) | 15th May 25 to 15th July 2025 | Evaluation & Result declaration on/before 17th May 2025 |
15. | Summer Break | From 15th May, to 23rd June 2025 |
Academic calendar session 2024-25
First semester
S. No. | Activities | Dates | Remarks |
1. | Time-Table map & Upload Notes at least two Units at ERP | 15th July 2024 to 20th July 2024 |
|
2. | Submit to Dean Academics, departmental semester plan/ Course portfolio /workload/hard copy of time-table map of ERP etc. | 22nd July to 27th July 2024 | In Registration form must be submitted by the students & ensure complete admission files. |
3. | Orientation Programme | 1st August to 8th August, 2024 |
|
4. | Registration Process of Semester/Year (With three day week time table) | Commencement of the classes: 9th August, 2024 Date of Course Registration: 8th August 2024 Fee deposit for odd Semester: Last date: 31st September 2024 | |
5. | 1st Assignment (Continuous Assessment ) | 26th August 2024 | Submission date: 31stAugust 2024 |
6. | 1st Midterm Examination | 19th Sept. to 21st Sept. 2024 | |
7. | 2nd Assignment (Continuous Assessment) | 1st October, 2024 | Submission date: 5th October, 2024 |
8. | 2nd Midterm Examination | 17th October to 19th October, 2024 | |
9. | Fill Enrollment Form | 10th October to 24th October, 2024 | Enrollment allotment: 26th Oct. to 29th Oct. 2024 |
10. | Fill Examination form online | 14th October to 31st October, 2024 | |
11. | Extra class/Makeup class for short attendance | 3rd November to 10th November, 2024 | |
Last working day of teaching | 9th Nov. 2024 | ||
12. | Internal Assessment (Attendances, class Participation, class test quiz, Project and Practical Exam etc.) | 11th November to 16th November, 2024 | Published online admit card by COE: 9th Nov. 2024 |
13. | End of Semester Examinations | 18th November to 7th December, 2024 | |
14. | External Practical Examinations | 9th December to 14th December, 2024 | |
15. | Winter Break | 15th December to 22nd December, 2024 | Evaluation & Result declaration on/before 22th December 2024 |
Academic calendar for (I & II Year) Programme Session 2024-2025
S. No. | Activities | Dates | Remarks |
1. | Programme for B.Ed. & D. Pharma 2nd Year: Time-Table Map on ERP & Notes | 24th June to 29th June 2024 | Attendance only biometric consider |
2. | Programme for B.Ed. & D. Pharma 2nd Year: Submit to Dean Academics, departmental semester plan/ Course portfolio /workload/hard copy of time-table map of ERP etc. | Last date: 4th July, 2024 | |
3. | Registration for B.Ed. & D. Pharma 2nd Year | Commencement of the classes: 1st July 2024 Date of Course Registration: 4th July 2024 Fee Deposit for odd Semester: Last date without late fee : 31st July 2024 | In Registration form must be mentioned Back papers details of students & ensure complete admission files. |
4. | Programme for B.Ed. & D. Pharma 1st year: Time-Table map & Upload Notes at least two Units at ERP | 15th July 2024 to 20th July 2024 |
|
5. | Programme for B.Ed. & D. Pharma 1st year: Submit to Dean Academics, departmental semester plan/ Course portfolio /workload/hard copy of time-table map of ERP etc. | 22nd July to 27th July 2024 | In Registration form must be submitted by the students & ensure complete admission files. |
6. | Orientation Programme for B.Ed. & D. Pharma 1st year | 1th August to 8th August, 2024 | |
7. | Registration Process of first year (With three day week time table) | Commencement of the classes: 9th August, 2024 Date of Course Registration: 8th August 2024 Fee Deposit for first year: Last date without late fee : 31st August 2024 | |
8. | Ist Assignment (Continuous Assessment ) | 7th September, 2024 | Submission date: 12th Sept., 2024 |
9. | 1st Midterm Examination | 19th Sept. to 21sh Sep. 2024 | |
10. | 2nd Assignment (Continuous Assessment) | 1st October, 2024 | Submission date: 7th Oct., 2024 |
11. | Fill Enrollment Form | 10th October to 24th October, 2024 | Enrollment allotment: 26th Oct. to 29th Oct. 2024 |
12. | Fill back Exam form | 18th Oct. to 26th Oct. 2024 | As Per Notice of COE |
13. | Theory back examination D. Pharma & B. Ed. 1st year and 2nd year | 18th Nov. 2023 to 7th December, 2024 | |
14. | 2nd Midterm Examination | 2ndDecember to 7th December, 2024 | |
15. | 3rd Assignment (Continuous Assessment) | 24th February, 2025 | Submission date: 28th February, 2025 |
16. | 3rd Midterm Examination | 20th March to 22th March, 2025 | |
17. | Fill Examination form online | 17th March to 31st March, 2025 | |
18. | Extra class/Makeup class for short attendance | 1st April to 08th April, 2025 | |
Last working day of teaching | 08th April, 2025 | ||
19. | Internal Assessment (Attendances, class Participation, class test quiz, Project and Practical Exam etc.) | 09th April to 13th April, 2025 | Published online admit card by COE: 09th April 2025 |
20. | End of Year Examinations | 14th April to 03rd May, 2025 | |
21. | External Practical examinations | 05th May to 11th May, 2025 | Evaluation & Result declaration on/before 17th May 2025 |
22. | Summer Break | From 15th May, to 23rd June 2025 | |
Dean Academics |