1. Registration Fee with Rs15000.00 will be eligible for Uniform & other Facilities and examination charges extra as applicable
2.Registration fee with Rs.5000.00 Will not be get Uniform & Other facilities and included exam fee only
3. Application Charges will be Rs.500 and Rs.750.00 for UG & PG respectively.
Course Fee for Academic Session 2024-25 | One Time | Yearly | ||||
School of Studies | SL. No | Programe Name | Level | Duration of Course in Year | Reg. Fee | Tuition Fee |
1 | B.Sc (All) | UG | 3 | 5000 | 10,000 | |
2 | M.Sc. (All) | PG | 2 | 5000 | 15,000 | |
3 | B.Sc Forensic Science | UG | 3 | 15000 | 60,000 | |
4 | M.Sc (Geoinformatics) | UG | 2 | 15000 | 64,000 | |
5 | B.Sc. Data Analytics | UG | 3 | 15000 | 60,000 | |
6 | M.Sc.Statistics and Data Science | UG | 2 | 15000 | 64,000 | |
7 | M.Com. | PG | 2 | 5000 | 15,000 | |
8 | B.Com | UG | 3 | 5000 | 10,000 | |
9 | MBA (Finance/ HR / Marketing/Supply chain & Logistics/Data Analytics | PG | 2 | 15000 | 150,000 | |
10 | BBA(Digital Marketing/SupplyChain & Logistics/ Family Business | UG | 3 | 15000 | 60,000 | |
11 | Diploma In Civil Engineering | Dip | 3 | 15000 | 50,000 | |
12 | Diploma In Mechanical Engineering | Dip | 3 | 15000 | 50,000 | |
13 | Diploma In Elecrical Engineering | Dip | 3 | 15000 | 50,000 | |
14 | Diploma In Computer Science and Engineering | Dip | 3 | 15000 | 50,000 | |
15 | Diploma In Automobile Engineering | Dip | 3 | 15000 | 50,000 | |
16 | B.Voc | UG | 3 | 15000 | 50,000 | |
17 | B.Tech.Computer Science and Engineering (Artificial Intelligence & Machine Learning) | UG | 4 | 15000 | 115,000 | |
18 | B.Tech - EE | UG | 4 | 15000 | 99,000 | |
19 | B.Tech- Civil | UG | 4 | 15000 | 99,000 | |
20 | B.Tech-ME( Industry Automation & Robotics) | UG | 4 | 15000 | 99,000 | |
21 | B.Tech- Automobile Eng | UG | 4 | 15000 | 99,000 | |
22 | M.Tech | PG | 2 | 15000 | 99,000 | |
23 | LATERAL-Civil, ME,EE,Automobile & CSE | UG | 3 | 15000 | 60,000 | |
24 | BCA( Cyber Security/Animation & Gamming | UG | 3 | 15000 | 50,000 | |
25 | Intg BCA+MCA | PG | 5 | 15000 | 65,000 | |
26 | PGDCA | UG | 1 | 5000 | 10,000 | |
27 | MCA | PG | 2 | 15000 | 80,000 | |
28 | M.Sc (IT) Infra Mgt & Cyber Security | PG | 2 | 15000 | 80,000 |
Faculty of Law | 29 | BA. LLB (Hons) | UG | 5 | 15000 | 60,000 |
30 | LLB | UG | 3 | 5000 | 35,000 | |
31 | LL.M | PG | 1 | 15000 | 60,000 | |
Faculty of Social Studies | 32 | BA( All Subjects) | UG | 3 | 5000 | 10,000 |
33 | MA ( History, Pol. Science,Geography) | PG | 2 | 5000 | 10,000 | |
34 | Diploma Yaga | Dip | 1 | 5000 | 10,000 | |
35 | BA Yoga | UG | 3 | 5000 | 10,000 | |
36 | MA ( Mass Comm) | PG | 2 | 15000 | 40,000 | |
37 | BA( Mass Comm) | UG | 3 | 15000 | 45,000 | |
38 | MA Yoga | PG | 2 | 5000 | 12,000 | |
39 | MA In Music | PG | 2 | 5000 | 15,000 | |
40 | MA Fine Art | PG | 2 | 5000 | 15,000 | |
41 | BA Fine Art | UG | 3 | 5000 | 15,000 | |
Faculty of Health Sciences | 42 | D.Pharm | Dip | 2 | 15000 | 90,000 |
43 | B.Pharm | UG | 4 | 15000 | 99,000 | |
44 | M.Pharma | PG | 2 | 15000 | 90,000 | |
45 | B.Sc BioTechnology | UG | 3 | 15000 | 60,000 | |
46 | B.Sc Microbiology | UG | 3 | 15000 | 60,000 | |
47 | B.Sc. Ditetics & Nutrition* | UG | 3 | 15000 | 50,000 | |
Faculty of Agriculture | 48 | B.Sc (Hons) Agriculture | UG | 4 | 15000 | 60,000 |
49 | B.Sc (ABM) | UG | 4 | 15000 | 50,000 | |
50 | M.Sc. Agriculture | PG | 2 | 15000 | 50,000 | |
51 | DAESI | DIP | 1 | 5000 | 13,000 | |
Faxculty of Library Sciences | 52 | D. Lib | DIP | 1 | 5000 | 10,000 |
53 | B.Lib | UG | 1 | 5000 | 10,000 | |
54 | M.Lib | PG | 1 | 5000 | 12,000 | |
School of Education | 55 | B.Ed | UG | 2 | 0 | 26,880 As per P.T.E.T norms |
PH.D | 56 | IN Humanities & Science (PHD) | 3 | 0 | 360,000 |
DR. K. N. MODI UNIVERSITY,NEWAI | ||
HOSTEL FEE (2024-25) | ||
THREE SEATER ROOM | ||
NON - AIR CONDITIONER (COMMON WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
48000 | 22000 | 70000 |
NON - AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
48000 | 36000 | 84000 |
AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
48000 | 60000 | 108000 |
TWO SEATER ROOM (ATTACHED WASHROOM) | ||
NON - AIR CONDITIONER | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
48000 | 48000 | 96000 |
AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
48000 | 72000 | 120000 |
HOSTEL ADMISSION FEE - 5000/- ( ONE TIME PAY) |