Course Fee for Academic Session 2025-26 Other Than Nepal, (West Bengal, Jharkhand, Bihar & North East) | One Time | Yearly | ||||
School of Studies | SL. No | Programe Name | Level | Duration of Course in Year | Reg. Fee | Tuition Fee |
1 | B.Sc (All) | UG | 3/4 | 5000 | 11,000 | |
2 | M.Sc. (All) | PG | 2 | 5000 | 16,000 | |
3 | B.Sc Forensic Science | UG | 3 | 10000 | 50,000 | |
4 | B.Sc.(Geoinfomatics) | UG | 3/4 | 10000 | 50,000 | |
5 | M.Sc (Geoinformatics) | UG | 2 | 10000 | 50,000 | |
6 | B.Sc. Data Analytics | UG | 3/4 | 10000 | 50,000 | |
7 | M.Sc. Statistics and Data Science | UG | 2 | 10000 | 50,000 | |
8 | B.Com | UG | 3/4 | 5000 | 10,000 | |
9 | M.Com. | PG | 2 | 5000 | 15,000 | |
10 | BBA(Digital Marketing/SupplyChain & Logistics/ Family Business | UG | 3/4 | 10000 | 45,000 | |
11 | MBA (Finance/ HR / Marketing/Supply chain & Logistics/Data Analytics | PG | 2 | 10000 | 80,000 | |
12 | BBA+ MBA ( Intg) | Inte. | 5 | 10000 | 50,000 | |
13 | Diploma In Civil Engineering | Dip | 3 | 10000 | 35,000 | |
14 | Diploma In Mechanical Engineering | Dip | 3 | 10000 | 35,000 | |
15 | Diploma In Electrical Engineering | Dip | 3 | 10000 | 35,000 | |
16 | Diploma In Computer Science and Engineering | Dip | 3 | 10000 | 35,000 | |
17 | Diploma In Automobile Engineering | Dip | 3 | 10000 | 35,000 | |
18 | B.Voc | UG | 3 | 5000 | 35,000 | |
19 | B.Tech.Computer Science and Engineering (Artificial Intelligence & Machine Learning) | UG | 4 | 10000 | 90,000 | |
20 | B.Tech - EE | UG | 4 | 10000 | 70,000 | |
21 | B.Tech- Civil | UG | 4 | 10000 | 70,000 | |
22 | B.Tech-ME( Industry Automation & Robotics) | UG | 4 | 10000 | 70,000 | |
23 | B.Tech- Automobile Eng | UG | 4 | 10000 | 70,000 | |
24 | M.Tech | PG | 2 | 10000 | 70,000 | |
25 | LATERAL-Civil, ME,EE,Automobile & CSE | UG | 3 | 10000 | 50,000 | |
26 | BCA( Cyber Security/Animation & Gamming | UG | 3 | 10000 | 50,000 | |
27 | Intg BCA+MCA | PG | 5 | 10000 | 50,000 | |
28 | PGDCA | UG | 1 | 5000 | 15,000 | |
29 | MCA | PG | 2 | 10000 | 60,000 | |
30 | M.Sc (IT) Infra Mgt & Cyber Security | PG | 2 | 10000 | 60,000 |
Faculty of Law | 31 | BA. LLB (Hons) | UG | 5 | 10000 | 50,000 |
32 | LLB | UG | 3 | 5000 | 35,000 | |
33 | LL.M | PG | 1 | 10000 | 35,000 | |
34 | BA( All Subjects) | UG | 3/4 | 5000 | 10,000 | |
35 | MA ( History, Pol. Science,Geography) | PG | 2 | 5000 | 11,000 | |
36 | Diploma Yoga | Dip | 1 | 5000 | 15,000 | |
37 | BA Yoga | UG | 3/4 | 5000 | 10,000 | |
38 | MA ( Mass Comm) | PG | 2 | 5000 | 40,000 | |
39 | BA( Mass Comm) | UG | 3 | 5000 | 35,000 | |
40 | MA Yoga | PG | 2 | 5000 | 13,000 | |
41 | MA In Music | PG | 2 | 5000 | 13,000 | |
42 | MA Education | PG | 2 | 5000 | 13,000 | |
43 | MA Fine Art | PG | 2 | 5000 | 13,000 | |
44 | BA Fine Art | UG | 3 | 5000 | 15,000 | |
Faculty of Health Sciences | 45 | D.Pharm | Dip | 2 | 10000 | 85,000 |
46 | B.Pharm | UG | 4 | 10000 | 90,000 | |
47 | M.Pharma | PG | 2 | 10000 | 85,000 | |
48 | B.Sc BioTechnology | UG | 3/4 | 10000 | 50,000 | |
49 | B.Sc Microbiology | UG | 3/4 | 10000 | 55,000 | |
Faculty of Library Sciences | 50 | D. Lib | DIP | 1 | 5000 | 12,000 |
51 | B.Lib | UG | 1 | 5000 | 15,000 | |
52 | M.Lib | PG | 1 | 5000 | 12,000 | |
School of Education | 53 | B.Ed | UG | 2 | 0 | 26,880 As per P.T.E.T norms |
PH.D | 54 | IN Humanities & Science (PHD) | 3 | 0 | 360,000 |
Other Conditions: | |||||
1 | Application Charges Rs.500.00 for Diploma & 700 for UG & PG will be charged respectively as addition. | ||||
2 | Examination Fee will be charged as applicable | ||||
3 | Registration Fee- Rs.10000.00 will get all set of uniform | ||||
4 | Registration Fee- Rs.5000.00 will get only T-Shirt and Bag |
DR. K. N. MODI UNIVERSITY,NEWAI | ||
HOSTEL FEE (2025-26) | ||
THREE SEATER ROOM | ||
NON - AIR CONDITIONER (COMMON WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
45000 | 25000 | 70,000 |
NON - AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
45000 | 39000 | 84,000 |
AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
45000 | 63000 | 108,000 |
TWO SEATER ROOM (ATTACHED WASHROOM) | ||
NON - AIR CONDITIONER | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
45000 | 51000 | 96,000 |
AIR CONDITIONER (ATTACHED WASHROOM) | ||
MESS FEE | HOSTEL FEE | TOTAL FEE |
45000 | 51000 | 96,000 |
HOSTEL ADMISSION FEE - 5000/- ( ONE TIME PAY) |