Please Click here to Download: UG/PG Fee Structure Session 23-24
Fee Structure, Academic Session : 2023-24 (For Indian Students)
ONE TIME FEE (Application & Registration) | 9500 | ||||||
COURSES OFFERED | YEARLY FEE STRUCTURE | FIRST | SECOND | THIRD | FOURTH | FIFTH | Total Course Fee |
FACULTY OF HEALTH SCIENCES | |||||||
D. Pharma | 90000 | 90000 | 180000 | ||||
B. Pharma | 85000 | 85000 | 85000 | 85000 | 340000 | ||
M.Pharma | 85000 | 85000 | 170000 | ||||
FACULTY OF SCIENCE, ENGINEERING & TECHNOLOGY | |||||||
Diploma in Engg.(Automobile, CSE, Civil, EE, ME) | 30000 | 30000 | 30000 | 90000 | |||
B-Tech (CSE, Civil, EEE, ME, CSE in AI & ML, Cloud Computing, Automatic control & Robotics, Electric Vehicles, Renewable Energy, Agriculture) | 65000 | 65000 | 65000 | 65000 | 260000 | ||
B_Tech (Lateral Entry) | 75000 | 75000 | 75000 | 225000 | |||
M-Tech * (Regular & Part Time) | 60000 | 60000 | 120000 | ||||
M-Tech (Renewable Energy, Agriculture, Cloud Computing, Automatic Control & Robotics, Electric Vehicles, Power Electronics, Power Systems, Transportation, Environmental ) | 60000 | 60000 | 120000 | ||||
B.Voc | 50000 | 50000 | 50000 | 150000 | |||
B. Sc.Hons. Agriculture | 65000 | 65000 | 65000 | 65000 | 260000 | ||
B.Sc (Agri.+ABM) | 45000 | 45000 | 45000 | 45000 | 45000 | 225000 | |
M.Sc. (Agriculture, Horticulture, Plant Pathology, Soil Science) | 45000 | 45000 | 90000 | ||||
B. Sc. (PCM, Biology, Biochemistry, Biotechnology, Environmental Science, Life Science) | 20000 | 20000 | 20000 | 60000 | |||
B.Sc. Forensic Science | 30000 | 30000 | 30000 | 90000 | |||
M.Sc. Forensic Science | 40000 | 40000 | 80000 | ||||
M. Sc. (Biology, Zoology, Environmental Science, Microbiology, Life Science) * | 25000 | 25000 | 50000 | ||||
BCA (Regular) | 45000 | 45000 | 45000 | 135000 | |||
MCA * | 50000 | 50000 | 50000 | | 150000 | ||
BCA+MCA (CS, I.T) | 50000 | 50000 | 50000 | 50000 | 50000 | 250000 | |
M. Sc IT (Cyber Security, Animation & VFX) * | 40000 | 40000 | 80000 | ||||
M.Sc.(CS, I.T) | 40000 | 40000 | 80000 | ||||
PGDCA | 15000 | 15000 | |||||
FACULTY OF MANAGEMENT AND BUSINESS STUDIES | |||||||
BBA | 40000 | 40000 | 40000 | 120000 | |||
BBA (BBA, Banking & Finance, Tourism & Event Management, Digital Marketing) | 45000 | 45000 | 45000 | 135000 | |||
MBA (Banking & Finance, Tourism & Event Management, Digital Marketing, Retail & International Management) | 70000 | 70000 | 140000 | ||||
MBA ( Executive) * | 70000 | - | 70000 | ||||
B. COM (Pass course) * | 12000 | 12000 | 12000 | 36000 | |||
M. COM * | 12000 | 12000 | 24000 | ||||
FACULTY OF EDUCATION | |||||||
B. Ed. * (Course Fee applicable as per PTET Rajasthan) | Registration fees : 3500 | ||||||
FACULTY OF SOCIAL SCIENCES | |||||||
M.A.* (Fine Arts, Sociology, Education, Sanskrit, Home Science, Philosophy, Economics, Public administrations, Psychology, English Lit., Hindi Lit., Urdu Lit., Geography, History, Political Science, Economics, Social Work) | |||||||
B.A. (Pass course) * | 10000 | 10000 | 10000 | | 30000 | ||
B.A. in Yoga | 14000 | 14000 | 14000 | | 42000 | ||
M.A. in Yoga | 14000 | 14000 | 28000 | ||||
B.A Fine Arts | 15000 | 15000 | 15000 | 45000 | |||
M.A Fine Arts | 20000 | 20000 | 40000 | ||||
B.A. in Music | 14000 | 14000 | 14000 | 42000 | |||
M.A.. in Music | 20000 | 20000 | 40000 | ||||
Diploma in Mass communication | 20000 | 20000 | |||||
B.A (MASS COMM.) | 45000 | 45000 | 45000 | 135000 | |||
B.A (MASS COMM.) | 40000 | 40000 | 80000 | ||||
FACULTY OF LAW | |||||||
BA LLB | 55000 | 55000 | 55000 | 55000 | 55000 | 275000 | |
LLB | 35000 | 35000 | 35000 | 105000 | |||
LLM (Business Law, International Law, Corporate Law, Criminal Law) | 60000 | | 60000 | ||||
Library Sciences | |||||||
B.Lib | 15000 | 15000 | |||||
D.Lib | 10000 | 10000 | |||||
M.Lib | 15000 | 15000 | |||||
Ph.D Course | |||||||
Ph.D | 325000 |
*Note: Examination Fee will be applicable 1000/- Semester
Hostel Fee
Hostel Fee | ||||||
Particular | Veg Mess Fee | Hostel Fee | Fees Per year | |||
Non AC Triple sharing Room with Common Toilet (Only for Girls) | 35000 | 25000 | 60000 | |||
Non AC Triple Sharing Room with Attached Toilet | 35000 | 30000 | 65000 | |||
Non AC Double sharing Room with Common Toilet (Only for Girls) | 35000 | 35000 | 70000 | |||
Non AC Double Sharing Room with Attached Toilet | 35000 | 40000 | 75000 | |||
AC Triple sharing Room with Attached Toilet | 35000 | 45000 | 80000 | |||
AC Double Sharing with Attached Toilet | 35000 | 55000 | 90000 | |||
Deluxe Triple Sharing AC with attached toilet | 35000 | 51000 | 86000 | |||
Non AC Deluxe Triple Sharing with Attached Toilet | 35000 | 39000 | 74000 | |||
AC Super Deluxe triple sharing room with attached toilet | 35000 | 58000 | 93000 | |||
Non Veg Food (2 Breakfasts + 3 Lunches or Dinner in a week ) | 50000 | |||||
Extra Charge for Air Cooled Room Per Student (Cooler to be arranged by their own). | 6000 |
* Mess Charges are subject to change during the year. 1. The room under each category will be allotted on first come first serve basis. 2. The students once opted would not be allowed to change the category within the semester and would be liable to pay for the category chosen initially. 3. The bedding, mattresses will be arranged by students themselves.except for international category. |